1

Speech signal processing system

  1. EP0163829 (A1) 1985-12-11
  2. CA1218745 (A1) 1987-03-03
  3. EP0163829 (B1) 1989-08-23
  4. JP1757682 (C) 1993-05-20
  5. JP4046440 (B) 1992-07-29
  6. JP60196800 (A) 1985-10-05
  7. JP61051200 (A) 1986-03-13
  8. US4850022 (A) 1989-07-18

2

Method and apparatus for multiplexed vector quantization

  1. CA1311060 (C) 1992-12-01
  2. DE3883701 (D1) 1993-10-07
  3. DE3883701 (T2) 1994-02-10
  4. EP0314018 (A2) 1989-05-03
  5. EP0314018 (A3) 1990-05-30
  6. EP0314018 (B1) 1993-09-01
  7. JP1205638 (A) 1989-08-18
  8. JP2061805 (C) 1996-06-10
  9. JP7083316 (B) 1995-09-06
  10. US4922508 (A) 1990-05-01

3

Speech coding and decoding methods

  1. DE69227401T (D1) 1998-12-03
  2. DE69227401 (T2) 1999-05-06
  3. EP0514912 (A2) 1992-11-25
  4. EP0514912 (A3) 1993-06-16
  5. EP0514912 (B1) 1998-10-28

Exitation signal encoding and decoding method for voice

  1. JP2538450 (B2) 1996-09-25
  2. JP5019795 (A) 1993-01-29

Exitation signal encoding and decoding method for voice

  1. JP2613503 (B2) 1997-05-28
  2. JP5019796 (A) 1993-01-29

Amplitude envelope separating vector quantization method

  1. JP3049573 (B2) 2000-06-05
  2. JP5014209 (A) 1993-01-22

Encoding method for excitation period of voice

  1. JP3099836 (B2) 2000-10-16
  2. JP5019794 (A) 1993-01-29

Voice coding method

  1. JP3194481 (B2) 2001-07-30
  2. JP5113800 (A) 1993-05-07

Voice encoding and decoding method

  1. JP3275247 (B2) 2002-04-15
  2. JP4344699 (A) 1992-12-01

Excitation signal encoding method in voice incoding

  1. JP3353252 (B2) 2002-12-03
  2. JP5100697 (A) 1993-04-23

Speech coding and decoding methods using adaptive and random code books

  1. US5396576 (A) 1995-03-07

4

Speech coding method and apparatus for the same

  1. DE69309557 (D1) 1997-05-15
  2. DE69309557 (T2) 1997-10-09
  3. DE69328450 (D1) 2000-05-25
  4. DE69328450 (T2) 2001-01-18
  5. EP0577488 (A1) 1994-01-05
  6. EP0577488 (B1) 1997-04-09
  7. EP0577488 (B9) 2007-10-03
  8. EP0751496 (A2) 1997-01-02
  9. EP0751496 (A3) 1997-01-22
  10. EP0751496 (B1) 2000-04-19

Multistage vector quantization method

  1. JP2776474 (B2) 1998-07-16
  2. JP6120841 (A) 1994-04-28

Method for encoding parameter information on speech

  1. JP2853824 (B2) 1999-02-03
  2. JP6118999 (A) 1994-04-28

Method and device for predictively encoding voice

  1. JP3087796 (B2) 2000-09-11
  2. JP6012097 (A) 1994-01-21

voice coding method

  1. JP3148778 (B2) 2001-03-26
  2. JP6282298 (A) 1994-10-07
  3. US5787391 (A) 1998-07-28

5

Acoustic signal transform coding method and decoding method

  1. DE69518452 (T2) 2001-04-12
  2. EP0673014 (A2) 1995-09-20
  3. EP0673014 (A3) 1997-05-02
  4. EP0673014 (B1) 2000-08-23
  5. JP3087814 (B2) 2000-09-11
  6. JP8044399 (A) 1996-02-16
  7. US5684920 (A) 1997-11-04

6

Multichannel signal coding using weighted vector quantization.

  1. DE69531471 (D1) 2003-09-18
  2. DE69531471 (T2) 2004-07-01
  3. EP0684705 (A2) 1995-11-29
  4. EP0684705 (A3) 1997-02-05
  5. EP0684705 (B1) 2003-08-13
  6. JP3435674 (B2) 2003-08-11
  7. JP8095599 (A) 1996-04-12
  8. US5651090 (A) 1997-07-22

7

Method for the modification of PLC coefficients of acoustic signals

  1. DE69609099 (D1) 2000-08-10
  2. DE69609099 (T2) 2001-03-22
  3. EP0731449 (A2) 1996-09-11
  4. EP0731449 (A3) 1997-08-06
  5. EP0731449 (B1) 2000-07-05
  6. JP3235703 (B2) 2001-12-04
  7. JP8248996 (A) 1996-09-27
  8. US5732188 (A) 1998-03-24

8

Multichannel acoustic signal coding and decoding methods and coding and decoding devices using the same

  1. DE69810361T (T2) 2003-09-11
  2. DE69810361 (D1) 2003-02-06
  3. EP0858067 (A2) 1998-08-12
  4. EP0858067 (A3) 1999-03-31
  5. EP0858067 (B1) 2003-01-02
  6. JP3099876 (B2) 2000-10-16
  7. JP11088184 (A) 1999-03-30
  8. US6345246 (B1) 2002-02-05

9

Digital signal coding and decoding methods and apparatuses and programs therefor

  1. EP1292036 (A2) 2003-03-12
  2. EP1292036 (A3) 2004-01-28
  3. EP1292036 (B1) 2012-08-01

Encoding method for digital signal, decoding method therefor, apparatus for the methodsand program thereof

  1. JP3811110 (B2) 2006-08-16
  2. JP2003332914 (A) 2003-11-21

Digital signal coding and decoding methods and apparatuses and programs therefor

  1. JP2006235643 (A) 2006-09-07
  2. JP4351684 (B2) 2009-10-28
  3. US2003046064 (A1) 2003-03-06
  4. US7200561 (B2) 2007-04-03
  5. US2007083362 (A1) 2007-04-12
  6. US7337112 (B2) 2008-02-26

10

Audio signal coding and decoding methods and apparatus and recording media with programs therefor

  1. EP1047047 (A2) 2000-10-25
  2. DE60017825 (T2) 2006-01-12
  3. DE60017825 (D1) 2005-03-10
  4. EP1047047 (A3) 2000-11-15
  5. EP1047047 (B1) 2005-02-02
  6. JP3434260 (B2) 2003-08-04
  7. JP2000338998 (A) 2000-12-08
  8. US6658382 (B1) 2003-12-02

11

Methods, apparatuses and recorded medium for reversible encoding and decoding

  1. US6549147 (B1) 2003-04-15

Reversible coding method, reversible decoding method, system adopting the methods and each program recording medium

  1. JP3406275 (B2) 2003-05-12
  2. JP2001044847 (A) 2001-02-16

12 [3001]

Digital signal encoding method, decoding method, encoding device, digitalsignal encoding program, and decoding program

  1. WO03077425 (A1) 2003-09-18
  2. AU2003213439 (A1) 2003-09-22
  3. CN1639984 (A) 2005-07-13
  4. CN1639984 (B) 2011-05-11
  5. EP1484841 (A1) 2004-12-08
  6. EP1484841 (A4) 2010-11-17
  7. EP1484841 (B1) 2018-12-26
  8. JP2004289196 (A) 2004-10-14
  9. JP3960932 (B2) 2007-08-15
  10. US2005091051 (A1) 2005-04-28
  11. US7599835 (B2) 2009-10-06

METHOD, APPARATUS, AND PROGRAM FOR ENCODING DIGITAL SIGNAL, AND METHOD, APPARATUS, AND PROGRAM FOR DECODING DIGITAL SIGNAL

  1. US2009279598 (A1) 2009-11-12
  2. US8311815 (B2) 2012-11-13

13

Digital signal processing method, processor thereof, program thereof, and recording medium containing the program

  1. WO2004047305 (A1) 2004-06-03
  2. AU2003302114 (A1) 2004-06-15
  3. CN1708908 (A) 2005-12-14
  4. CN100471072 (C) 2009-03-18
  5. JP2004187290 (A1) 2004-07-02
  6. JP3871672 (B2) 2007-01-24
  7. JP2007047813 (A1) 2007-02-22
  8. JP4369946 (B2) 2009-11-25
  9. JP2009296626 (A1) 2009-12-17
  10. JP4759078 (B2) 2011-08-31
  11. EP1580895 (A1) 2005-09-28
  12. EP1580895 (A4) 2006-11-02
  13. EP1580895 (B1) 2009-03-04
  14. US2006087464 (A1) 2006-04-27
  15. US7145484(B2) 2006-12-05

14

Floating point type digital signal reversible encoding method,decoding method, devices for them, and programs for them

  1. WO2004098066 (A1) 2004-11-11
  2. CN1762099 (A) 2006-04-19
  3. CN1762099 (B) 2010-10-13
  4. EP1622275 (A1) 2006-02-01
  5. EP1622275 (A4) 2007-03-14
  6. EP1622275 (B1) 2018-09-12
  7. JPWO2004098066 (A1) 2006-07-13
  8. JP4049791B2 (B2) 2008-02-20
  9. US2006181436 (A1) 2006-08-17
  10. US7126501 (B2) 2006-10-24

15 [3159] family

Floating point type digital signal reversible encoding method,decoding method, apparatus therefor, and programs therefor

  1. WO2004114527 (A1) 2004-12-29
  2. CN1781253 (A) 2006-05-31
  3. CN1781253 (B2) 2012-01-25
  4. EP1638209 (A1) 2006-03-22
  5. EP1638209 (A4) 2006-08-16
  6. EP1638209 (B1) 2019-08-07
  7. EP1638209 (B8) 2019-09-11
  8. JPWO2004114527 (A1) 2006-07-27
  9. JP4049792B2 (B2) 2008-2-20
  10. US2006284747 (A1) 2006-12-21
  11. US7230551 (B2) 2007-6-12

16

Floating point type digital signal reversible encoding method,decoding method, device thereof, program, and recording medium therof

  1. WO2005025072 (A1) 2005-03-17
  2. CN1799200 (A) 2006-07-05
  3. CN100495930 (C) 2009-06-03
  4. CN101494460 (A) 2009-07-29
  5. CN101494460 (B) 2012-07-11
  6. EP1662667 (A1) 2006-05-31
  7. EP1662667 (A4) 2007-05-02
  8. EP1662667 (B1) 2015-11-11
  9. JPWO2005025072 (A1) 2006-11-16
  10. JP4049793B2 (B2) 2008-02-20
  11. US2007018860 (A1) 2007-01-25
  12. US7209056 (B2) 2007-04-24
  13. US2007139235 (A1) 2007-06-21
  14. US7317407 (B2) 2008-01-08

17

Multi-channel signal encoding method, decoding method, device thereof, program, and recording medium thereof

  1. WO2006003993 (A1) 2006-01-12
  2. CN1961486 (A) 2007-05-09
  3. CN1961486 (B) 2010-06-16
  4. CN101807403 (A) 2010-08-18
  5. CN101807403 (B) 2012-11-21
  6. EP1764923 (A1) 2007-03-21
  7. EP1764923 (A4) 2008-08-20
  8. EP1764923 (B2) 2011-01-12
  9. JPWO2006003993 (A1) 2008-04-17
  10. JP4374448 (B2) 2009-12-02
  11. US2008071548 (A1) 2008-03-20
  12. US7929600 (B2) 2011-04-19

18

Multichannel signal encoding method, its decoding method, devices for these,program, and its recording medium

  1. WO2006019117 (A1) 2006-02-23
  2. CN1977309 (A) 2007-06-06
  3. CN1977309 (B) 2010-11-10
  4. EP1780705 (A1) 2007-05-02
  5. EP1780705 (A4) 2008-09-17
  6. EP1780705 (B1) 2011-01-12
  7. EP2200023 (A2) 2010-06-23
  8. EP2200023 (A3) 2010-06-30
  9. EP2200023 (B1) 2014-09-03
  10. EP2200023 (B8) 2015-02-25
  11. JPWO2006019117 (A1) 2008-05-08
  12. JP4461144 (B2) 2010-05-12
  13. US2009190693 (A1) 2009-07-30
  14. US7733973 (B2) 2009-06-08

19

Information encoding method, decoding method, common multiplier estimation method, deviceusing these methods, program, and recording medium

  1. WO2006041165 (A1) 2006-04-20
  2. CN101036113 (A) 2007-09-12
  3. CN101036113 (B) 2010-11-03
  4. EP1801691 (A1) 2007-06-27
  5. EP1801691 (A4) 2008-05-14
  6. EP1801691 (B1) 2019-04-10
  7. JPWO2006041165 (A1) 2008-05-22
  8. JP4324200 (B2) 2009-09-02
  9. US2007257824 (A1) 2007-11-08
  10. US7408481 (B2) 2008-08-05

20

Information cpmpression/encoding device, its decoding device, methos thereof,program thereof, and recording medium containing the program

  1. WO2006062142 (A1) 2006-06-15
  2. CN101069354 (A) 2007-11-07
  3. CN101069354 (B) 2010-04-14
  4. EP1821414 (A1) 2007-08-22
  5. EP1821414 (A4) 2008-09-17
  6. EP1821414 (B1)2016-06-22
  7. EP2487798 (A1) 2012-08-15
  8. EP2487798 (B2) 2016-08-10
  9. JPWO2006062142 (A1) 2008-06-12
  10. JP4328358 (B2) 2009-09-09
  11. US2009002207 (A) 2009-01-01
  12. US7667630 (B2) 2010-02-23

21

Long-term prediction encoding method, long-term prediction decoding method, devices thereof, program thereof, and recprding medium

  1. WO2006075605 (A1) 2006-07-20
  2. EP1837997 (A1) 2007-09-26
  3. EP1837997 (A4) 2009-04-08
  4. EP1837997 (B1) 2011-03-16
  5. EP2290824 (A1) 2011-03-02
  6. EP2290824 (B1) 2011-05-23
  7. CN101091317 (A) 2007-12-19
  8. CN101091317 (B) 2011-05-11
  9. CN101794579 (A) 2010-08-04
  10. CN101996637 (A) 2011-03-30
  11. CN101996637 (B) 2012-08-08
  12. JPWO2006075605 (A1) 2008-06-12
  13. JP4469374 (B2) 2010-05-26
  14. JP2010136420 (A) 2010-06-17
  15. JP4761251 (B2) 2011-08-31
  16. US2008126083 (A1) 2008-05-29
  17. US7970605 (B2) 2011-06-28
  18. US2011166854 (A1) 2011-07-07
  19. US8160870 (B2) 2012-04-17

22

Signal encoder, signal decoder, signal encoding method, signal decoding method, program, recording medium and signal codec method

  1. WO2007007672 (A1) 2007-01-18
  2. CN101061638 (A1) 2007-10-24
  3. CN101061638 (B) 2010-05-19
  4. EP1901432 (A1) 2008-03-19
  5. EP1901432 (A4) 2010-04-07
  6. EP1901432 (B1) 2011-11-09
  7. EP2343700 (A1) 2011-07-13
  8. EP2343700 (B1) 2017-08-30
  9. JPWO2007007672 (A1) 2009-01-29
  10. JP4359312 (B2) 2009-11-04
  11. US2008089438 (A1) 2008-04-17
  12. US8050334 (B2) 2011-11-01

23

ENCODING AND DECODING APPARATUS, METHOD, AND PROGRAM, AND RECORDING MEDIUM

  1. WO2008084738 (A1) 2008-07-17
  2. CN101589372 (A) 2009-11-25
  3. CN101589372 (B) 2016-01-20
  4. EP2093672 (A1) 2009-08-26
  5. EP2093672 (A4) 2010-04-07
  6. JPWO2008084738 (A1) 2010-04-30
  7. JP4901880 (B2) 2012-03-21
  8. US2010017373 (A1) 2010-01-21
  9. US8341197 (B2) 2012-12-25
  10. US2013080396 (A1) 2013-03-28
  11. US8997043 (B2) 2015-03-31

24

CODING METHOD, DEVICE USING THE METHOD, PROGRAM, AND RECORDING MEDIUM

  1. WO2009072571 (A1) 2009-06-11
  2. JPWO2009072571 (A1) 2011-04-28
  3. JP4598877 (B) 2010-12-15

25

CODING METHOD, DECODING METHOD, DEVICE USING THE METHODS, PROGRAM, AND RECORDING MEDIUM

  1. WO2009075326 (A1) 2009-06-18
  2. CN101919164 (A) 2010-12-15
  3. CN101919164 (B2) 2013-10-30
  4. JPWO2009075326 (A1) 2011-04-28
  5. JP4825916 (B2) 2011-11-30
  6. US2010265111 (A1) 2010-10-21
  7. US8068042 (B2) 2011-11-29
  8. US2011282657 (A1) 2011-11-17
  9. US8653991 (B2) 2014-02-18

26

ENCODING METHOD, ENCODING DEVICE, DECODING METHOD, DECODING DEVICE, PROGRAM, AND RECORDING MEDIUM

  1. WO2010041680 (A1) 2010-04-15
  2. CN102171752 (A) 2011-08-31
  3. CN102171752 (B) 2013-05-08
  4. JPWO2010041680 (A1) 2012-03-08
  5. JP5236005 (B2) 2013-07-17
  6. US2011158328 (A1) 2011-06-30
  7. US8576927 (B2) 2013-11-05

27 [3967]

ENCODING METHOD AND DECODING METHOD, AND DEVICES, PROGRAM AND RECORDING MEDIUM FOR THE SAME

  1. WO2010067799 (A1) 2010-06-17
  2. CN102239640 (A) 2011-11-09
  3. CN102239640 (B2) 2015-01-07
  4. CN104104391 (A) 2014-10-15
  5. CN104104391 (B) 2017-04-26
  6. CN104124982 (A) 2014-10-29
  7. CN104124982 (B) 2017-04-12
  8. JPWO2010067799 (A1)2012-05-17
  9. JP4834179 (B2) 2011-12-14
  10. US2011254713 (A) 2011-10-12
  11. US8502708 (B2) 2013-08-06

28

ENCODING METHOD, ENCODING DEVICE, DECODING METHOD, DECODING DEVICE, PROGRAM, AND RECORDING MEDIUM

  1. WO2010067800 (A1) 2010-06-17
  2. JPWO2010067800 (A1) 2012-05-17
  3. JP4848049 (B2) 2011-12-28

29

ENCODING METHOD, DECODING METHOD, APPARATUS, PROGRAM, AND RECORDING MEDIUM THEREFOR

  1. WO2010073977 (A1) 2010-07-01
  2. JPWO2010073977 (A1) 2012-06-14
  3. JP5253518 (B2) 2013-07-31
  4. JP2013130885 (A) 2013-07-04
  5. JP5303074 (B2) 2013-10-02

30

PARAMETER SELECTION METHOD, PARAMETER SELECTION APPARATUS, PROGRAM, AND RECORDING MEDIUM

  1. WO2010084951 (A1) 2010-07-29
  2. CN102282770 (A) 2011-12-14
  3. CN102282770 (B2) 2014-04-16
  4. JPWO2010084951 (A1) 2012-07-19
  5. JP4866484 (B2) 2012-02-01
  6. US2011274165 (A1) 2011-11-10
  7. US8576910 (B2) 2013-11-05

31

ENCODING METHOD, DECODING METHOD, ENCODING DEVICE, DECODING DEVICE, PROGRAM, AND RECORDING MEDIUM

  1. WO2010104011 (A1) 2010-09-16
  2. CN102341844 (A) 2012-02-01
  3. CN102341844 (B) 2013-10-06
  4. JPWO2010104011 (A1) 2012-09-13
  5. JP5337235 (B) 2013-11-06
  6. US2011305272 (A1) 2011-12-15
  7. US8665945 (B2) 2014-03-04

32 [4024]

CODING METHOD, CODING DEVICE, DECODING METHOD, DECODING DEVICE, PROGRAM, AND RECORDING MEDIUM

  1. WO2010134553 (A1) 2010-11-25
  2. CN102422540 (A) 2012-04-18
  3. CN102422540 (B2) 2015-08-26
  4. JPWO2010134553 (A1) 2012-11-12
  5. JP5006990 (B2) 2012-08-22
  6. JP2012157067 (A) 2012-08-16
  7. JP5173045 (B2) 2013-03-27
  8. JP2012186820 (A) 2012-09-27
  9. JP5228125 (B2) 2013-07-03
  10. JP2013110763 (A) 2013-06-06
  11. JP5498598 (B2) 2014-05-21
  12. US2012092197 (A1) 2012-04-19
  13. US8558724 (B2) 2013-10-15

33

CODING METHOD, DECODING METHOD, CODING APPARATUS, DECODING APPARATUS, CODING PROGRAM, DECODING PROGRAM AND RECORDING MEDIUM THEREFOR

  1. WO2010140546 (A1) 2010-12-09
  2. CN102449689 (A) 2012-05-19
  3. CN102449689 (B) 2014-08-06
  4. JPWO2010140546 (A1) 2012-11-15
  5. JP5486597 (B2) 2014-05-07
  6. US2012093213 (A1) 2012-04-19
  7. US8909521 (B2) 2014-12-09

34

PARCOR COEFFICIENT QUANTIZATION METHOD, PARCOR COEFFICIENT QUANTIZATION DEVICE, PROGRAM AND STORAGE MEDIUM

  1. WO2010140590 (A1) 2010-12-09
  2. CN102449691 (A) 2012-05-09
  3. CN102449691 (B) 2013-11-06
  4. JP2014222369 (A) 2014-11-27
  5. JP5780686 (B2) 2015-09-16
  6. JPWO2010140590 (A1) 2012-11-22
  7. US2012072226 (A1) 2012-03-22
  8. US8902997 (B2) 2014-12-02

35

PREDICTION ORDER DETERMINING METHOD, PREDICTION ORDER DETERMINING DEVICE, PROGRAM, AND RECORDING MEDIUM

  1. JPWO2010140591 (A1) 2012-11-22
  2. WO2010140591 (A1) 2010-12-09
  3. JP5562332 (B2) 2014-07-30

36 [4103*] family

ENCODING METHOD, DECODING METHOD, ENCODER APPARATUS, DECODER APPARATUS, PROGRAM AND RECORDING MEDIUM

  1. WO2011083849 (A1) 2011-07-14
  2. CN102687199 (A) 2012-09-19
  3. CN102687199 (B) 2015-11-25
  4. CN105374362 (A) 2016-03-02
  5. CN105374362 (B) 2019-05-10
  6. EP2523189 (A1) 2012-11-14
  7. EP2523189 (A4) 2013-08-14
  8. EP2523189 (B1) 2014-09-03
  9. ES2508590 (T3) 2014-10-16
  10. IN5235DEN2012 (A1) 2015-10-23
  11. JPWO2011083849 (A1) 2013-05-16
  12. JP5314771 (B2) 2013-10-16
  13. JP2013137574 (A) 2013-07-11
  14. JP5442887 (B2) 2014-03-21
  15. JP2013156649 (A) 2013-08-15
  16. JP5627144 (B2) 2014-11-19
  17. KR20120089349 (A) 2012-08-09
  18. KR101381272 (B1) 2014-04-07
  19. RU2012127132 (A) 2014-02-27
  20. RU2510974 (C2) 2014-04-10
  21. US2012265525 (A1) 2012-10-18
  22. US9812141 (B2) 2017-11-07
  23. US2018040329 (A1) 2018-02-08
  24. US10049679 (B2) 2018-08-14
  25. US2018040330 (A1) 2018-02-08
  26. US10049680 (B2) 2018-08-14
  27. US2018047402 (A1) 2018-02-15
  28. US10056088 (B2) 2018-08-21

37

CODING DEVICE, DECODING DEVICE, METHOD THEREOF, PROGRAM, AND RECORDING MEDIUM

  1. WO2012008330 (A1) 2012-01-19
  2. JPWO2012008330 (A1) 2013-09-09
  3. JP5320508 (B2) 2013-10-23

38

CODING METHOD, DECODING METHOD, CODING DEVICE, DECODING DEVICE, PROGRAM, AND RECORDING MEDIUM

  1. WO2012046685 (A1) 2012-04-12
  2. JPWO2012046685 (A1) 2014-02-24
  3. JP5612698 (B2) 2014-10-22

39 family

ENCODING METHOD, ENCODING DEVICE, PERIODIC FEATURE AMOUNT DETERMINATION METHOD, PERIODIC FEATURE AMOUNT DETERMINATION DEVICE, PROGRAM AND RECORDING MEDIUM

  1. WO2012102149 (A1) 2012-08-02
  2. CN103329199 (A) 2013-09-25
  3. CN103329199 (B) 2015-04-08
  4. EP2650878 (A1) 2013-10-16
  5. EP2650878 (A4) 2014-11-05
  6. EP2650878 (B1) 2015-11-18
  7. ES2558508 (T3) 2016-02-04
  8. JPWO2012102149 (A1) 2014-06-30
  9. JP5596800 (B2) 2014-09-24
  10. KR20130111611 (A) 2013-10-10
  11. KR20160080115 (A) 2016-07-07
  12. KR101740359 (B1) 2017-05-26
  13. RU2013134463 (A) 2015-03-10
  14. RU2554554 (C2) 2015-06-27
  15. US2013311192 (A1) 2013-11-21
  16. US9711158 (B2) 2017-07-18

40 [4231] family

ENCODING METHOD, DECODING METHOD, ENCODING APPARATUS, DECODING APPARATUS, PROGRAM AND RECORDING MEDIUM

  1. WO2012111512 (A1) 2012-08-23
  2. CN103370880 (A) 2013-10-23
  3. CN103370880 (B2) 2016-06-22
  4. EP2660811 (A1) 2013-11-06
  5. EP2660811 (A4) 2014-09-10
  6. EP2660811 (B1) 2017-03-29
  7. ES2628189 (T3) 2017-08-02
  8. JPWO2012111512 (A1)2014-07-07
  9. JP5613781 (B2) 2014-10-29
  10. KR20130116925 (A) 2013-10-24
  11. KR101542370 (B1) 2015-08-12
  12. RU2013137251 (A) 2015-03-27
  13. RU2559709 (C2) 2015-08-10
  14. US2013317814 (A) 2013-11-28
  15. US9230554 (B2) 2016-01-06

41 [4268*] family

ENCODING METHOD, DECODING METHOD, ENCODING DEVICE, DECODING DEVICE, PROGRAM, AND RECORDING MEDIUM

  1. WO2012137617 (A1) 2012-10-11
  2. CN103460287 (A) 2013-12-18
  3. CN103460287 (B) 2016-03-23
  4. EP2696343 (A1) 2014-02-12
  5. EP2696343 (A4) 2014-11-12
  6. EP2696343 (B1) 2016-12-21
  7. EP3154057 (A1) 2017-04-12
  8. EP3154057 (B1) 2018-10-17
  9. EP3441967 (A1) 2019-02-13
  10. ES2617958 (T3) 2017-06-20
  11. ES2704742 (T3) 2019-03-19
  12. JPWO2012137617 (A1) 2014-07-28
  13. JP5603484 (B2) 2014-10-08
  14. KR20130133854 (A) 2013-12-09
  15. KR101569060 (B1) 2015-11-13
  16. PL3154057 (T3) 2019-04-30
  17. RU2013143624 (A) 2015-05-10
  18. RU2571561 (C2) 2015-12-20
  19. TR201900411 (T4) 2019-02-21
  20. US2014019145 (A) 2014-01-16
  21. US10515643 (B2) 2019-12-24
  22. US2020090664 (A1) 2020-03-19
  23. US11024319 (B2) 2021-06-01
  24. US2020090665 (A1) 2020-03-19
  25. US11074919 (B2) 2021-07-27

42

ENCODING METHOD, DEVICE, PROGRAM, AND RECORDING MEDIUM

  1. WO2013002238 (A1) 2013-01-03
  2. JPWO2013002238 (A1) 2015-02-23
  3. JP5579932 (B2) 2014-08-27

43

ENCODING METHOD, ENCODING DEVICE, DECODING METHOD, DECODING DEVICE, PROGRAM, AND RECORDING MEDIUM

  1. WO2013118834 (A1) 2013-08-15
  2. JPWO2013118834 (A1) 2015-05-11
  3. JP5800920 (B2) 2015-10-28

44

ENCODING METHOD, ENCODING DEVICE, DECODING METHOD, DECODING DEVICE, PROGRAM, AND RECORDING MEDIUM

  1. WO2013118835 (A1) 2013-08-15
  2. JPWO2013118835 (A1) 2015-05-11
  3. JP5786044 (B2) 2015-9-30

45

ENCODING DEVICE, ENCODING METHOD, PROGRAM AND RECORDING MEDIUM

  1. WO2013129439 (A1) 2013-09-06
  2. JPWO2013129439 (A1) 2015-07-30
  3. JP5789816 (B2) 2015-10-07

46

ENCODING DEVICE, ENCODING METHOD, PROGRAM AND RECORDING MEDIUM

  1. WO2013129528 (A1) 2013-09-06
  2. JPWO2013129528 (A1) 2015-07-30
  3. JP5714172 (B2) 2015-05-07

47 family

ENCODING METHOD, ENCODING DEVICE, DECODING METHOD, DECODING DEVICE, PROGRAM, AND RECORDING MEDIUM

  1. WO2013146895 (A1) 2013-10-03
  2. JP5635213 (B2) 2014-12-03
  3. JPWO2013146895 (A1) 2015-12-14

48family

ENCODING METHOD, ENCODING DEVICE, DECODING METHOD, DECODING DEVICE, PROGRAM, AND RECORDING MEDIUM

  1. WO2013151004 (A1) 2013-10-10
  2. JP5738480 (B2) 2015-06-24
  3. JPWO2013151004 (A1) 2015-12-17

49 [4367*]family

ENCODING METHOD, DECODING METHOD, ENCODING DEVICE, DECODING DEVICE, PROGRAM AND RECORDING MEDIUM

  1. WO2013176177 (A1) 2013-11-28
  2. CN104321814 (A1) 2015-01-28
  3. CN104321814 (B) 2018-10-09
  4. CN108962270 (A) 2018-12-07
  5. CN109147827 (A) 2019-01-04
  6. EP2830057 (A1) 2015-01-28
  7. EP2830057 (A4) 2016-01-13
  8. EP2830057 (B1) 2018-07-11
  9. EP3385950 (A1) 2018-10-10
  10. EP3385950 (B1) 2018-09-25
  11. EP3576089 (A1) 2019-12-04
  12. EP3576089 (B1) 2020-10-14
  13. ES2689072 (T3) 2018-11-08
  14. ES2762160 (T3) 2020-05-22
  15. ES2834391 (T3) 2021-06-17
  16. JPWO2013176177 (A1) 2016-01-14
  17. JP6053196 (B2) 2016-12-27
  18. KR20140143438 (A) 2014-12-16
  19. KR20170073732 (A) 2017-06-28
  20. KR101762204 (B1) 2017-07-27
  21. KR20160087394 (A) 2016-07-21
  22. KR101750071 (B1) 2017-06-23
  23. KR20160100411 (A) 2016-08-23
  24. KR101663607 (B1) 2016-10-07
  25. PL2830057 (T3) 2019-01-31
  26. PL3385950 (T3) 2020-02-28
  27. US2015046172 (A1) 2015-02-12
  28. US9947331 (B2) 2018-04-17
  29. US2018182405 (A1) 2018-06-28
  30. US10083703 (B2) 2018-09-25
  31. US2018182406 (A1) 2018-06-28
  32. US10096327 (B2) 2018-10-09

50 [4368*] family

CODING METHOD, CODING DEVICE, PROGRAM, AND RECORDING MEDIUM

  1. WO2013180164 (A1) 2013-12-05
  2. CN104321813 (A1) 2015-01-28
  3. CN104321813 (B) 2016-12-14
  4. EP2827328 (A1) 2015-01-21
  5. EP2827328 (A4) 2016-04-13
  6. EP2827328 (B1) 2018-01-03
  7. EP3236468 (A1) 2017-10-25
  8. EP3236468 (B1) 2019-05-29
  9. EP3534367 (A1) 2019-09-04
  10. EP3534367 (B1) 2020-05-13
  11. ES2661504 (T3) 2018-04-02
  12. ES2742481 (T3) 2020-02-14
  13. ES2807241 (T3) 2021-02-22
  14. JPWO2013180164 (A1) 2016-01-21
  15. JP5872034 (B2) 2016-03-01
  16. KR20150003817 (A1) 2015-01-09
  17. KR101661917 (B1) 2016-10-05
  18. KR20160114200 (A1) 2016-10-04
  19. KR101746697 (B1) 2017-06-14
  20. KR20170068617 (A) 2017-06-19
  21. KR101762205 (B1) 2017-07-27
  22. KR20170069294 (A) 2017-06-20
  23. KR101762210 (B1) 2017-07-27
  24. PL3236468 (T3) 2019-10-31
  25. PL3534367 (T3) 2020-10-05
  26. US2015088529 (A1) 2015-03-26
  27. US9552821 (B2) 2017-01-24

51

ENCODING METHOD, ENCODING DEVICE, DECODING METHOD, DECODING DEVICE, PROGRAM AND RECORDING MEDIUM

  1. WO2013187498 (A1) 2013-12-19
  2. JP5734519 (B2) 2015-06-17
  3. JPWO2013187498 (A1) 2016-02-08

52

