1997.4 | Join Nippon Telegraph and Telephone Corporation |
1997.8 | NTT Human Interface Laboratories |
1999.1 | NTT Cyber Space Laboratories |
2000.4 | NTT West |
2002.5 | NTT Cyber Space Laboratories |
2004.7 | Human Information Science Laboratory, NTT Communication Science Laboratories |
2007.4 | Moriya Research Lab, NTT Communication Science Laboratories |
2014.7 | Human Resources Manager, NTT Communication Science Laboratories |
2017.4 | Leader, Acoustic Information Group, Audio, Speech, and Language Media Laboratory, NTT Media Intelligence Laboratories |
2019.7 | Executive Manager, Media Information Laboratory, NTT Communication Science Laboratories |
2021.4 | Visiting professor, Cource of Media and Network Technologies, Graduate School/Faculty of Information Science and Technology, Hikkaido University |
2022.4 | Senior Distinguished Researcher, Executive Manager, Media Information Laboratory, NTT Communication Science Laboratories |
2022.10 | Senior Distinguished Researcher, Leader, Computational Modeling Research Group, Media Information Laboratory, NTT Communication Science Laboratories |
2024.11 | Senior Distinguished Researcher, Computational Modeling Research Group, Media Information Laboratory, NTT Communication Science Laboratories |
1995.3 | B.S. from Department of Computer Science and Mechanical Systems Engineering, Kyushu Institute of Technology |
1997.3 | M.S. from Department of Graduate School of Computer Science and Systems Engineering, Kyushu Institute of Technology |
2017.3 | Ph.D from Computer Science, Graduate school of Systems and Information Engineering, University of Tsukuba Dissertation: "Lossless Compression of Speech and Audio Signals, and Its Application " |
2025 | International standard development award from the Information Technology Standard Commission of Japan (ITSCJ) |
2022 | The ACM Multimedia 2022 Best Paper Runner-Up Award |
2020 | Detection and Classification of Acoustic Scenes and Events (DCASE 2020) Challenge Task 6 Audio Captioning 1st place winner, (DCASE Challenge 2022) |
2020 | The 35th TELECOM System Technology Paper Award from Telecommunications Advancement Foundation (TAF), Japan |
2019 | International standard development award from the Information Technology Standard Commission of Japan (ITSCJ) |
2018 | Best author award from The Institute of Electronics, Information and Communication Engineers (IEICE) |
2018 | IEEE Senior Member |
2017 | International standard development award from the Information Technology Standard Commission of Japan (ITSCJ) |
2016 | The 24th Development award from the Acoustic Society of Japan (ASJ) |
2016 | International standard contribution award from the Information Technology Standard Commission of Japan (ITSCJ) |
2012 | Certificate of Appreciation on ISO/IEC, Project Editor in the development of International Standard |
2011 | Ministry of Economy Trade and Industry (METI) of Japan, FY 2011 Industrial Standardization Awards |
2010 | Certificate of Appreciation on ISO/IEC, Project Editor in the development of International Standard |
2010 | International standard development award from the Information Technology Standard Commission of Japan (ITSCJ) |
2010 | International standard development award from the Information Technology Standard Commission of Japan (ITSCJ) |
2009 | Certificate of Appreciation on ISO/IEC, Project Editor in the development of International Standard |
2008 | International standard development award from the Information Technology Standard Commission of Japan (ITSCJ) |
2008 | Certificate of Appreciation on ISO/IEC, Project Editor in the development of International Standard |
2007 | The 22nd TELECOM System Technology Paper Award from Telecommunications Advancement Foundation (TAF), Japan |
2024.7 | Special grade award of Patent enforcement record from Invention Review Board |
2024 | Award from Communication Science Labs. |
2023 | Award from Communication Science Labs. |
2022 | Award from Communication Science Labs. |
2019 | NTT President's award |
2018 | NTT President's award |
2016 | NTT President's award |
2014 | NTT Science and Core Technology Laboratory Group's awarad |
2010 | NTT Science and Core Technology Laboratory Group's awarad |
2010 | Award from Communication Science Labs. |
2007 | NTT Science and Core Technology Laboratory Group's awarad |
2006 | Award from Communication Science Labs. |
2003 | NTT Cyber Solution Laboratory Group's award |
2002 | NTT West President's award |
The Acoustical Society of Japan (ASJ) |
Information Processing Society of Japan (IPSJ) |
The Institute of Electronics, Information and Communication Engineers (IEICE) |
The Institute of Electrical and Electronics Engineers (IEEE), Senior Member |
ISO/IEC 14496-3 MPEG-4 ALS |
ISO/IEC 14496-3:2005/Amd.8 MP4FF box for Original Audio File Information |
ISO/IEC 14496-5:2001/Amd.10 MPEG-4 ALS reference software |
ISO/IEC 14496-26 2nd Edition MPEG-4 Conformance bitstreams |
ISO/IEC 14496-12:2008/Amd.4 MP4 files as a playlist, and large metadata support |
ISO/IEC 23000-6 MPEG-A Professional Archival Application Format |
ISO/IEC 23000-6:2005/Amd.1 Conformance and reference software |
ISO/IEC 23000-6:2009/Amd.2 Support for large number of files |
ISO/IEC 23000-15: Multimedia Preservation Application Format |
ITU-T Recommendation G.711.0 Lossless compression of G.711 |
ITU-T Recommendation G.711.1 Annex C |
IEC 61937-10 1st Edition |
IETF RFC 7655 RTP payload for G.711.0 |
3GPP Enhanced Voice Services (EVS) TR |