e-mail: hiroaki.gomi[at] ntt.com
NTT Communication Science Laboratories
3-1, Morinosato-Wakamiya, Atsugi-shi, 243-01 JAPAN
| Waseda University, Mechanical Engineering, 1994 (Ph.D) |
| Waseda University, Mechanical Engineering, 1988 (M.S.) |
| Waseda University, Mechanical Engineering, 1986 (B.S.) |
| 2014.7 -present | NTT Communication Science Labs., Senior Distinguished Research Scientist |
| 2011.4 -2024.6 | NTT Communication Science Labs., Senior Distinguished Research Scientist, Leader of Sensory and Motor Research Group |
| 2009.4 - 2011.3 | NTT Communication Science Labs., Senior Research Scientist, Leader of Sensory and Motor Research Group |
| 2005.1 - 2010.3 | Shimojo ERATO Implicit Brain Function Project, Group leader (Implicit Sensorimotor Control Group) |
| 2004.10 - 2009.3 | NTT Communication Science Labs., Senior Research Scientist (Distinguished, Research Scientist), Supervisor |
| 2003.4 - 2004.3 | Visiting Professor of Dept. Computational Intelligence and Systems Science, Interdisciplinary Graduate School of Science and Engineering, Univ. Tokyo Institute of Technology |
| 2000.4 - 2003.3 | Visiting Associate Professor of Dept. Computational Intelligence and Systems Science, Interdisciplinary Graduate School of Science and Engineering, Univ. Tokyo Institute of Technology (Behavioral Control of Sensory AdaptiveSystems Labs.) |
| 1998.12 - 2003.11 | CREST of JST (Japan Science and Technology Corporation) Honda project, Researcher |
| 1996.12 - 2001.11 | CREST of JST (Japan Science and Technology Corporation) Kawano project, Group Leader |
| 2000.4 - 2009.3 | NTT Communication Science Labs., Distinguished Research Scientist |
| 1999.1 - 2004.9 | NTT Communication Science Labs., Senior Researcher |
| 1997.3 - 1999.1 | NTT Basic Research Labs., Senior Researcher |
| 1995.4 - 2002.3 | Adjunct Lecturer, Waseda University. |
| 1994.7 - 1997.3 | Researcher, NTT Basic Research Labs. |
| 1992.3 - 1994.7 | Researcher, ATR Human Information Processing Research Labs. |
| 1989.9 - 1992.3 | Researcher, ATR Auditory and Visual Perception Research Labs. |
| 1989.2 - 1989.9 | Researcher, NTT Human Interface Labs. |
| 1988.4 - 1989.2 | Researcher, NTT Applied Electronics Labs. |
| 2023.2 - 2023.3 | NICT-NSF (National Science Foundation) Collaborative Research in Computational Neuroscience program (CRCNS) Review Board Committee |
| 2023.3 - present | JNNS, VicePresident |
| 2022.2 - 2022.3 | NICT-NSF (National Science Foundation) Collaborative Research in Computational Neuroscience program (CRCNS) Review Board Committee |
| 2021.3 - 2023.3 | JNNS, President |
| 2020.7 - 2021.3 | AMED Review Committee |
| 2021.2 - 2021.3 | NICT-NSF (National Science Foundation) Collaborative Research in Computational Neuroscience program (CRCNS) Review Board Committee |
| 2020.2 - present | JNNS, Committee |
| 2020.2 - 2020.3 | NICT-NSF (National Science Foundation) Collaborative Research in Computational Neuroscience program (CRCNS) Review Board Committee |
| 2020.2 - present | JNSS, Japanese Brain Science Dictionary Editor Committee |
| 2019.5 - present | JST Ikegaya ERATO project, Management Evaluation Committee Subcommittee Member |
| 2019.4 | Research Fund Review Committee of Ministry of Education and Science |
| 2015.12 - 2017.7 | JNSS, Neuro2017, The 40th Annual Meeting of the Japan Neuroscience Society, Program Committee |
| 2015.3 - 2016.10 | The 23rd International Conference on Neural Information Processing (ICONIP2016) Organizing Committee, Workshop/Tutorial Chair |
| 2015.1 - 2020.1 | Brain and mind mechanisms Planning Committee, Chair |
| 2014.12 - 2016.7 | JNSS, Neuroscience 2016, Program Committee |
| 2013.12 - present | "Neuroscience research" Associate Editor |
| 2013.12 - 2014.2 | JST, International Science and Technology Collaboration Committee |
| 2013.9 - 2014.12 | "Vision Research" Guest Editor |
| 2012.4 - present | JNNS, Specially appointed Director |
| 2011.4 - 2013.9 | Neuro2013 (Joint Conf. JNSS, JSN, JNNS) Chair |
| 2010.7 -2015.1 | Brain and mind mechanisms Planning Committee, Vice Chair |
| 2009.4 - 2012.3 | JNNS, Award Election Board, Chief Committee |
| 2009.4 - 2010 | JNSS, Neuro2010, Program Committee |
| 2008.12 - 2009.12 | Ministry of Education, Culture, Sports, Science, and Technology, Research Review Committee, Head |
| 2008.4 - 2009.3 | JNNS, Award Election Board, Committee |
| 2008.4 - present | IEICE, Neurocomputing Technical Group, Committee |
| 2007.5 - 2009.10 | IEICE, Informatics on Embodiment Technical Group, Committee |
| 2007.5 - 2007.9 | JNNS, Award Election Member |
| 2007.5 - 2008.4 | IEICE, Neurocomputing Technical Group, Chair |
| 2006.2 - 2007.1 | Ministry of Education, Culture, Sports, Science, and Technology, Research Review Committee |
| 2006.4 - 2007.4 | IEICE, Neurocomputing Technical Group, Vice Chair |
| 2006.3 - 2007.9 | JNSS, Neuro2007, Program Committee |
| 2003.4 - 2004.3 | Committee of Japan Neural Network Society |
| 1999 - 2001 | ISHF (The First International Symposium on Measurement, Analysis and Modeling of Human Functions) Program Committee |
| 1997.3 - 2001.9 | ERATO of JST, Kawato Dynamic Brain Project, Technical Committee |
| 1997.5 - 2000.3 | IEICE, Neurocomputing Technical Group, Organizing Committee |
| The Institute of Electronics, Information and Communication Engineers (IEICE) Fellow (Information and Systems Society), 2017.3 |
| NTT docomo R&D Openhouse, 2016 Excellent presentation award for Buru-Navi, 2016.12 |
| NTT Communication Science Labs., 2015 Director Research & Development Award for "Innovations of new application and perceptual evaluation method for Buru-Navi3", 2016.4 |
| NTT Device Innovation Center, Director Special Award for organization of 'Buru-Navi3 ideason', 2015.3 |
| NTT Science & Core Technology Laboratory Group, Director Patent Award for Buru-Navi3 invention, 2014.12 |
| Innovative Technologies 2014, Ministry of Economy, Trade and Industry, 2014.10 |
| Geo spatial EXPO, The 3rd Ichi-mono Gadget & Appli Best Prize (Gadget section), 2014.11 |
| EuroHaptics 2014, Best Demonstration Award for "Distinct pseudo-attraction force sensation by a thumb-sized vibrator that oscillates asymmetrically.", 2014.6 |
| NTT R&D Forum 2012 Excellent Exhibition Award for "Smooth Writing by Optic Flow", 2012 |
| NTT Communication Science Labs., Director Special Award for "Study of odd sensation during stepping onto a stopped escalator", 2010 |
| Research Award, Japan Neural Network Society, "Changing speed of visuomotor rotation during learning alter the strategy of learning" NC2007-34(2008-3), 2009 |
| Best Paper Award, System Integration Section, SSI2008, Society of Instrument and Control Engineers Japan, 2008 |
| Best Presentation Award, System Integration Section, SI2003, Society of Instrument and Control Engineers Japan, 2003 |
| Best Paper Award (Tomoda-award) of Society of Instrument and Control Engineers 1998 |
| Japan Neural Network Society, Best Paper Award of Japan 1997 |
| Japan Neural Network Society, Best Paper Award, 1993 |
| Japan Neural Network Society, Best Paper Award, 1992 |
| Institute of System, Control and Information Engineers, Best Paper Award, 1991 |
| Best Presentation Award, Annual Conference of the Robotics Society of Japan, 1990 |